PERA Financial Information for Funds Administered by PERA
For the Year Ended December 31, 2010
(Includes all funds - Division Trust Funds, Colorado PERA 401(k), DC, and 457 Plans, Health Care Trust Fund, Denver Public Schools Health Care Trust Fund, and Life Insurance Reserve)
(In Thousands of Dollars)
| Net Assets Available for Benefits December 31, 2009 |
$35,036,940 |
| Additions | |
| Employer Contributions | $997,406 |
| Member Contributions | $820,476 |
| Plan Transfer | $2,764,111 |
| Purchased Service | $31,428 |
| Retiree health care and life premiums | $114,905 |
| Federal health care subsidies | $27,003 |
| Investment Income | $5,054,367 |
| Other | $20,833 |
| Total Additions | $9,830,529 |
| Deductions | |
| Benefits Payments | $3,364,830 |
| Refunds | $299,742 |
| Disability Premiums and Life Insurance Claims | $5,841 |
| Administrative Expenses | $49,635 |
| Other | $11,636 |
| Total Deductions | $3,731,684 |
| Net Assets Available for Benefits December 31, 2010 |
$41,135,785 |
PERA Trust Fund Results (compared to respective benchmarks)
(Includes Division Trust Funds, Health Care Trust Fund, Denver Public Schools Health Care Trust Fund, and Life Insurance Reserve; does not include defined contribution plans)
| 2010 | 3-Year Annualized | 5-Year Annualized | 10-Year Annualized | ||
| Colorado PERA Total Portfolio | 14.0% | (0.3%) | 4.7% | 4.6% | |
| Total Fund Policy Benchmark1 | 14.4% | 0.0% | 4.5% | — | |
| Median Plan (BNY Mellon Performance and Risk Analytics' Median Public Fund Universe) | 13.0% | 0.3% | 4.5% | 4.9% | |
| Global Stocks | 15.4% | (2.7%) | 3.5% | 3.6% | |
| Global Equity Custom Benchmark1 | 15.9% | (2.5%) | 3.5% | — | |
| Fixed Income | 7.8% | 6.9% | 6.4% | 6.3% | |
| Fixed Income Custom Benchmark1 | 7.1% | 6.0% | 5.9% | 6.0% | |
| Alternative Investments | 20.9% | 1.1% | 8.9% | 7.0% | |
| Alternative Custom Benchmark2 | 20.5% | 1.2% | 6.0% | 5.3% | |
| Real Estate | 16.7% | (11.9%) | 0.0% | 7.6% | |
| Real Estate Custom Benchmark3 | 16.3% | (9.5%) | (0.1%) | 6.0% | |
| Opportunity Fund | 10.6% | 5.0% | — | — | |
| Public Markets Benchmark4 | 13.7% | 0.5% | — | — | |
Note: Performance calculations were prepared using net-of-fee time-weighted rates of return.
| 1 | The Colorado PERA Board adopted benchmarks beginning April 1, 2004, for each of the various asset classes. The adopted benchmarks have changed over time and, accordingly, the benchmark returns presented represent a blend, as follows:
|
| 2 | DJ U.S. Total Stock Market Index (replaced the DJ Wilshire 5000 in 2009) plus 300 basis points annually. |
| 3 | Beginning January 1, 2006: NFI (NCREIF Open-End Core Fund Index) plus 100 basis points annually; prior to January 1, 2006: 15 percent NAREIT, 45 percent NCREIF Property, 20 percent CITI Mortgage, and 20 percent Global Property Research. |
| 4 | Beginning January 1, 2008: 51.8 percent DJ U.S. Total Stock Market Index (replaced the DJ Wilshire 5000 in 2009), 18.1 percent MSCI ACWI excluding U.S. Index, and 30.1 percent Fixed Income Custom Benchmark. |